Customer care
How can we help?
Bottom Size
Use the below conversion chart to find your briefs size.
XXS | |
---|---|
Dress Size | |
UK | 4-6 |
USA | 0 |
AUS | 4 |
IT | 36 |
FR | 32 |
XS | |
---|---|
Dress Size | |
UK | 6-8 |
USA | 2 |
AUS | 6 |
IT | 38 |
FR | 34 |
S | |
---|---|
Dress Size | |
UK | 8-10 |
USA | 4 |
AUS | 8 |
IT | 40 |
FR | 36 |
M | |
---|---|
Dress Size | |
UK | 10-12 |
USA | 6 |
AUS | 10 |
IT | 42 |
FR | 38 |
L | |
---|---|
Dress Size | |
UK | 12-14 |
USA | 8 |
AUS | 12 |
IT | 44 |
FR | 40 |
XL | |
---|---|
Dress Size | |
UK | 14-16 |
USA | 10 |
AUS | 14 |
IT | 46 |
FR | 42 |
XXL | |
---|---|
Dress Size | |
UK | 16-18 |
USA | 12 |
AUS | 16 |
IT | 48 |
FR | 44 |
3XL | |
---|---|
Dress Size | |
UK | 18-20 |
USA | 14 |
AUS | 18 |
IT | 50 |
FR | 46 |
4XL | |
---|---|
Dress Size | |
UK | 20-22 |
USA | 16 |
AUS | 20 |
IT | 52 |
FR | 48 |
5XL | |
---|---|
Dress Size | |
UK | 22-24 |
USA | 18 |
AUS | 22 |
IT | 54 |
FR | 50 |