Customer care
How can we help?
Cup Size
Use the below conversion chart to find your cup size.
A | |
---|---|
Cup Size | |
UK | A |
USA | A |
AUS | A |
EU | A |
IT | A |
FR | A |
B | |
---|---|
Cup Size | |
UK | B |
USA | B |
AUS | B |
EU | B |
IT | B |
FR | B |
C | |
---|---|
Cup Size | |
UK | C |
USA | C |
AUS | C |
EU | C |
IT | C |
FR | C |
D | |
---|---|
Cup Size | |
UK | D |
USA | D |
AUS | D |
EU | D |
IT | D |
FR | D |
DD | |
---|---|
Cup Size | |
UK | DD |
USA | DD |
AUS | E |
EU | E |
IT | E |
FR | E |
E | |
---|---|
Cup Size | |
UK | E |
USA | DDD |
AUS | F |
EU | F |
IT | F |
FR | F |
F | |
---|---|
Cup Size | |
UK | F |
USA | G |
AUS | G |
EU | G |
IT | G |
FR | FG |
FF | |
---|---|
Cup Size | |
UK | FF |
USA | H |
AUS | H |
EU | H |
IT | H |
FR | H |
G | |
---|---|
Cup Size | |
UK | G |
USA | J |
AUS | J |
EU | J |
IT | J |
FR | J |
GG | |
---|---|
Cup Size | |
UK | GG |
USA | K |
AUS | K |
EU | K |
IT | K |
FR | K |
H | |
---|---|
Cup Size | |
UK | H |
USA | L |
AUS | L |
EU | L |
IT | L |
FR | L |
HH | |
---|---|
Cup Size | |
UK | HH |
USA | M |
AUS | M |
EU | M |
IT | M |
FR | M |